VarioCooking Center® 311
| VarioCooking Center 311 | Tegame |
|---|---|
| Numero di pasti | 100 - 500 |
| Capacità utile | 150 litri |
| Larghezza | 1542 mm |
| Profondità | 914 mm |
| Altezza | 1100 mm |
| Altezza bordi tegame | 900 mm |
| Superficie di cottura | 65 dm² |
| Alimentazione acqua | R3/4" |
| Scarico acqua | DN 50 mm |
| Potenza allacciata | 45 kW |
| Potenza allacciata con vetroceramica | 47,7 kW |
| Fusibile | 80 A |
| Sample applications: | |
|---|---|
| Omelette | 480 port./hour |
| Burgers | 500 /hour |
| Goulash, searing | 20 kg/batch |
| Goulash, pressure cooking | 100 kg/hour |
| Lentils (dried) | 40 kg/batch |
| Rice (dried) | 30 kg/batch |
| Tagliatelle (dried) | 45 kg/hour |
| Blancmange | 120 l/batch |
| Fries (frozen) | 70 kg/hour |
| Fish fingers (frozen) | 950 /hour |
| Smoked loin of pork | 80 kg |
Prospetto
catalogo ordini:
e-mail order
download:
VarioCooking Center MULTIFICIENCY®
You need Adobe Acrobat Reader to read or print these files.

